| 1Khz, 0.1% THD+N | VAP 9900 |
| 8ohms Stereo RMS Power | 2x1100W |
| 4ohms Stereo RMS Power | 2x1650W |
| 2ohms Stereo RMS Power | 2x2150W |
| 8ohms Bridged RMS Power | 3300W |
| 4ohms Bridged RMS Power | 4290W |
| Frequency Response (+0 / -0.3db, 1W/8ohms) | 20Hz-20kHz (+/-1 dB) |
| Power Bandwidth (rated power at 4ohms, 1%THD+N) | 20Hz-20kHz, -0.84dB/+0dB |
| Crossover (High Pass and Low Pass) | 120 Hz |
| Tour Class Protection | DC protect, short circuit protect, High temperature protect, Current inrush protect, Input over load protect, Output, Soft startup protect. |

No comments:
Post a Comment